Questions about our green electricity
| Where does Stadtwerke Stuttgart's green electricity come from? | At least 70% of our green electricity comes from new plants that are no more than six years old. No climate-damaging CO2 emissions are produced during the generation of our green electricity. We work exclusively with energy producers who have no economic ties to nuclear power plant operators. |
| Is our green electricity certified? | Yes, we have our green electricity tested and certified by TÜV Nord every year. In addition, our tariffs have been awarded the OK Power Plus label. |
| Where can I find out my electricity consumption? | You can find your annual electricity consumption on your last electricity bill. If you do not have any consumption data to hand, you can use the following average values as a guide: • Single household: 1,800 kWh/year • 2-person household: 2,500 kWh/year • 3-person household: 3,400 kWh/year • 4-person household: 4,000 kWh/year |
| What does ‘working price’ mean? | The working price or consumption price is the electricity price per kilowatt hour. This indicates how much a kilowatt hour of electricity costs. It is calculated in pence per kilowatt hour and listed separately on the electricity bill. |
| What is the base price? | The basic price is the second component of an electricity bill, alongside the working price. This is independent of consumption and can be charged monthly or annually. The basic price covers fixed costs such as meters and billing. |
| What does the abbreviation kWh stand for? | DThe abbreviation kWh stands for kilowatt hour. This unit is mainly used to bill electricity, gas and heating costs and is recorded using measuring devices such as electricity or gas meters. |
| How easy is it to switch to Stadtwerke Stuttgart? | It's very simple: all you have to do is place an order with us for energy supply. The easiest way to do this is via our tariff calculator. We will take care of cancelling your contract with your previous supplier for you.
|
Questions about natural gas and biogas supply by Stadtwerke Stuttgart
| Where does the gas supplied by Stadtwerke Stuttgart come from? | Our natural gas is standard commercial natural gas. Our biogas comes 100% from plants in EU countries and is produced exclusively from biogenic residues and waste. |
| Do the biogas tariffs comply with legal requirements? |
|
Questions about dynamic electricity tariffs
| Why do you need a smart meter? | With dynamic tariffs, the price of electricity changes hourly. To ensure that the entire electricity consumption is billed correctly, electricity consumption must also be measured on an hourly basis. This is done using a smart meter, which digitally measures electricity consumption on an hourly basis and sends the data to the metering point operator (Stuttgart Netze GmbH) via a secure data gateway. From there, the measurement data is forwarded to us as your electricity supplier. A conventional electricity meter has no means of transmitting data and can only measure hourly if it is read hourly. This is certainly not practical. |
| What do I need to do to get a smart meter? | From 1 January 2025, anyone who is interested can obtain a smart meter (known in the energy industry as an ‘intelligent metering system’ or “iMSys”). To make it easy for you to switch to the dynamic tariff, we will order the ‘iMSys’ from the metering point operator on your behalf. When you sign the electricity supply contract, you will grant us the necessary power of attorney. The costs associated with installation are determined by the metering point operator. They currently amount to around EUR 100 (gross). The metering point operator, Stuttgart Netze GmbH, will bill you directly for these costs. Currently, the installation of an ‘iMSys’ takes between 3 and 4 months. It is also possible that remote data transmission may not work in your building. In this case, unfortunately, the ‘iMSys’ cannot be installed. |
| What is the difference between a digital electricity meter and a smart meter (intelligent measuring system)? | A digital electricity meter only shows consumption on the display and does not transmit data. A smart meter (intelligent measuring system) consists of a digital meter plus a communication module (gateway) and automatically transmits consumption data to the metering point operator. |
| What influences the hourly prices of the dynamic tariff? | Prices on the Epex Spot electricity exchange respond to the interplay of supply and demand. When there is a lot of wind and the sun is shining over Germany, the supply of electricity from renewable sources is high and prices are often low. This is particularly the case when electricity consumption is low, such as at weekends. Negative prices can even occur at such times. Conversely, on a day with high electricity consumption (e.g. a working day with high demand from industry) and low green electricity generation (e.g. when there is hardly any wind), prices can be high. Due to these factors, which are constantly changing, a different electricity price is set on the Epex Spot electricity exchange for each hour. |
| Are hourly electricity prices capped at the top or limited at the bottom? | No. We pass on the prices to you exactly as they are set on the Epex Spot electricity exchange and only add the applicable VAT. This is the dynamic energy working price. In addition, there is a base working price of the same amount for each hour. |
| What price elements make up the dynamic electricity tariff ‘ÖkostromDyna’? | The dynamic electricity tariff ‘ÖkostromDyna’ consists of three price elements: Basic price: The basic price includes costs from the basic price of the local electricity network operator, the fee for meter operation (see www.stuttgart-netze.de for both) and our processing costs. Dynamic energy working price: The energy working price changes hourly and is taken directly from the ‘Epex Spot’ electricity exchange (see www.epexspot.com/en/market-data). Base working price: The base working price covers the costs of electricity supply that do not result directly from electricity generation. These include, in particular, the grid fees of the local electricity grid operator and the concession fee (see www.stuttgart-netze.de for both), levies (see www.netztransparenz.de), the electricity tax and our fee for distribution and service. |
| Why am I no longer paying a fixed instalment? | The working price changes hourly, and electricity consumption varies from hour to hour depending on when you use which electrical appliances. This means that your electricity costs also vary from month to month. To ensure that you benefit from cost optimisation quickly, we calculate the correct billing amount each month and debit this amount from your account. At the same time, you can view your consumption and costs for the last few days, weeks and months at any time in the SWS app. This gives you control over your electricity costs. |
| What is the minimum term of my contract and how quickly can I terminate it? | The contract is concluded for an initial term of 12 months. The notice period is one month. After the initial term, the contract is extended indefinitely and can be terminated at any time with one month's notice. |
| Do I have to use the dynamic tariff for the entire term of the contract? | No. If you decide against continuing to use the dynamic tariff during the initial term, you can switch to the ‘Ökostrom12’ product, our classic fixed-price product, at any time with one month's notice. We will continue to supply you with electricity and, from that day onwards, you will be billed at the fixed electricity price valid for the ‘Ökostrom12’ product on the date of the switch. |
| When does the contract period begin? When will the dynamic tariff be billed? | The contract term begins when we confirm the conclusion of the contract in writing. If a smart meter is already installed at your premises on this date, we will immediately start billing your electricity consumption at the dynamic ‘ÖkostromDyna’ tariff. If you do not yet have a smart meter installed, we will not have a basis for billing the dynamic tariff at the start of the contract. We will therefore initially start supplying electricity under the terms of our proven ‘Ökostrom12’ tariff and bill you at the electricity price valid at the start of the contract term. As soon as the smart meter is installed and data transmission is up and running, we will start billing you at the dynamic tariff. |
| Who is a dynamic tariff particularly suitable for? | A dynamic tariff relies on electricity consumers being able to control when they consume electricity. This applies in particular to electricity consumers who can store energy, such as electric cars. Charging the electric car battery can be specifically postponed to hours when prices are low. A dynamic tariff can also be interesting for users of heat pumps (where heat is temporarily stored in a buffer storage tank). |
| Why do I need the online portal for the dynamic tariff? | The logic behind dynamic pricing is that the price per unit of energy changes hourly. To keep you up to date and enable you to manage your electricity consumption in a cost-optimised manner, we provide you with the electricity prices for the coming hours via our online portal. The prices for the following day are updated at around 2 p.m. every day. You can also use the portal to view your electricity consumption and the associated costs for the past days, weeks and months at any time. |
| Can I also purchase the dynamic fare outside Stuttgart? | No, we currently only offer the dynamic electricity tariff in the Stuttgart network area. |
Questions about changing suppliers
| How easy is it to switch to Stadtwerke Stuttgart? | It's simple: all you have to do is place an order with us for energy supply. The easiest way to do this is via our tariff calculator. We will take care of cancelling your contract with your previous supplier for you. |
| What information do I need to switch to Stadtwerke Stuttgart? | Meter number or Malo, name of your current energy supplier, approximate annual consumption – this is what you need to switch to green electricity, natural gas or biogas from Stadtwerke Stuttgart Vertriebsgesellschaft. You will find this information on your previous electricity or gas bill. We also need your address and bank details. |
| How long will it take for Stadtwerke Stuttgart to start supplying me after I sign the contract? | When changing suppliers, this usually takes around six weeks after we have received your completed contract. This depends on the term and notice period of your previous supply contract. The changeover takes place on the first day of each month, except in the case of new tenants. In this case, the supply is requested on the move-in date. As soon as we know the exact date of the change of supplier, we will notify you. |
| Where can I find my electricity or gas meter number? | The easiest way to find your electricity or gas meter number is on your previous electricity or gas bill. If you no longer have this, the number is also written directly on the meter box. You will find this either directly in your flat or in the basement. Unfortunately, sometimes only the caretaker has access to the tenants' meters – in this case, you will need to contact them. We require this information to transfer the electricity supply to us. On the changeover date, the customer should provide their old supplier with the meter reading. Often, the old supplier will send a meter reading form on the changeover date, but this varies greatly; often, the reading is simply estimated. A meter reading is always preferable to an estimated meter reading. |
| What is the MaLo ID? | The MaLo ID (market location identification number) is an 11-digit number that uniquely identifies the place of consumption. You can find this on your energy bill or obtain it from your network operator. |
| Do I have to cancel my contract with my current supplier myself? | When ordering online, you can instruct us to terminate your existing energy contract, and we will take care of the termination for you. |
| Where can I find out my electricity consumption? | You can find your annual electricity consumption on your last electricity bill. If you do not have any consumption data to hand, you can use the following average values as a guide: • Single household: 1,800 kWh/year • 2-person household: 2,500 kWh/year • 3-person household: 3,400 kWh/year • 4-person household: 4,000 kWh/year |
| Where can I find out my gas consumption? | Your annual consumption is shown on your old electricity or gas bill. If you do not have any consumption data to hand, you can use these average values as a guide. • Cooking gas: 1,000 kWh/year Please note: The values given are average values. Actual consumption may vary significantly depending on the type of heating, the building (age, insulation, etc.) and individual heating behaviour. |
Questions about payments
| What payment options do I have? | You can conveniently make your payments to us via SEPA direct debit mandate (direct debit authorisation). Alternatively, you can transfer the amount yourself. |
| When is the monthly instalment due? | The monthly instalment is always due on the 15th of the month. |
| Can I arrange to pay in instalments? | Yes, instalment payments can generally be offered – but only for invoices that have already been issued. Please note: Outstanding instalments cannot be paid by instalment. If you would like to pay by instalments, please contact our customer service team. Please have your customer number and the relevant bill ready. We will check the options together and inform you about the next steps. |
| How can I change my bank details? | We require written notification of any changes to your bank details. You are welcome to use our online form for this purpose. |
| Can I increase the monthly instalment? | You can increase your instalment at any time. Please notify us in writing or in person at our EnergiePlaza. |
| Can I reduce the instalment? | The instalment can only be reduced under certain conditions. Please contact us for more information. |
| How is the instalment calculated? | The amount of the advance payments is determined on the basis of consumption figures from the previous year. |
| What are the bank details for Stadtwerke Stuttgart Vertriebsgesellschaft mbH? | Baden-Württembergische Bank Stuttgart IBAN DE42 6005 0101 0004 5679 03 BIC SOLADEST600 |
| What should I enter as the purpose of payment? | Please always quote your contract number so that we can record your payment. |
Questions about billing?
| When is the annual bill issued? | Usually once a year – the exact date depends on the network operator's meter reading period. |
| What does ‘working price’ mean? | The working price or consumption price is the price per kilowatt hour (kWh). This indicates how much a kilowatt hour costs. It is calculated in pence per kilowatt hour and listed separately on the bill. |
| Why is gas billed in kWh (kilowatt hours) and not in m³ (cubic metres)? | The gas meter measures the volume consumed in cubic metres (m³), but the energy content in kilowatt hours (kWh) is used for billing purposes, as the actual energy content of natural gas varies. The conversion from m³ to kWh is done using the calorific value (which indicates the amount of energy per cubic metre) and the state number (which takes pressure and temperature into account). This ensures that customers only pay for the actual amount of energy they have received. |
| What does the abbreviation kWh stand for? | The abbreviation kWh stands for kilowatt hour. This unit is mainly used to bill for electricity, gas and heating costs and is recorded using measuring devices such as electricity or gas meters. |
| What is the base price? | The basic price covers fixed costs such as meters and billing. |
| How long does it take for the annual bill to be issued? | You will usually receive your bill approximately 6 weeks after we receive your meter reading. |
| How is the new advance payment calculated? | The advance payment is based on your current annual consumption and the current conditions. |
| How do I receive my credit balance from the bill? | If you have a SEPA direct debit mandate, the credit will be automatically transferred to the bank account we have on file. If we do not have a SEPA mandate, you must provide us with your bank details in writing or in person at the customer centre. |
Questions about legally changing your name or address
| I have changed my surname. How do I proceed? | To transfer the contract, we require the contract number, your contact details and a copy of the confirmation (e.g. marriage certificate). Please notify us in writing or in person at our EnergiePlaza. |
| I would like to have the contract of a deceased person transferred to me. How do I proceed? | To transfer the contract, we require the contract number, your contact details and a copy of the death certificate. Please notify us in writing or in person at our Energy Plaza. |
| I would only like to change the billing address. The delivery contract will remain at the delivery address. | You can notify us of a change to your billing address in writing, stating your contract number and the new billing address. |
Questions about moving in, moving out or relocating
| I am moving and would like to purchase green electricity from Stadtwerke Stuttgart for my new flat. | You should initiate the gas registration process before you move in, if possible. Since June 2025, we can only register moves in the future. As soon as you know when you will be moving into your new flat and what meter number or Malo ID (market location ID) belongs to the flat, please send us the order for delivery to the new flat. Please note the date of the flat takeover, the meter number(s) or Malo ID and the estimated annual consumption on your order. If you do not actively choose an electricity supplier when moving into a new flat, an electricity supply contract with the basic supplier (local supplier) at their standard tariff will automatically be created. The basic supplier tariff is usually very expensive and is not green electricity. The contract with the default supplier can be terminated at any time by a new supplier, subject to the usual notice periods. |
| What do I need to bear in mind? | Since June 2025, it has only been possible to register or deregister for a future move. Therefore, you must notify us of your move as early as possible. The easiest way to do this is via our moving form. |
| I am moving out. What do I need to do? | Yes, we offer our green electricity and gas not only in Stuttgart. We can supply you with green electricity and gas throughout Baden-Württemberg. |
| I am moving away from Stuttgart. Can I also purchase energy outside of Stuttgart? | A move always involves a registration and a deregistration. Therefore, the registration and deregistration data are required for this. |
| What information is required for registration? | To deregister, we need your personal details (first name and surname), your meter number or Malo (market location ID), the date on which the supply is to end and your new address for the final bill. |
| Can I deregister, register or change my registration by telephone? | No, this is only possible in writing (by email or post) or in person at our EnergiePlaza. Alternatively, you can use our online form. |
| When do I submit my meter reading? | Please let us know your meter reading after the handover. Please note that you must have already registered or deregistered your contract beforehand. |
| How do I submit my meter reading? | The easiest way is to use our online form. Alternatively, you can also send us the reading in writing. |
Questions about heat pump tariffs and the new regulation in Section 14a of the Energy Industry Act (EnWG) – controllable consumption devices
| What are controllable consumption devices? | Controllable consumption devices according to Section 14a of the German Energy Industry Act (EnWG) are devices with an electrical power rating of more than 4.2 kW that can be flexibly controlled by the grid operator to ensure the stability of the electricity grid. These include: • Heat pumps, including auxiliary or emergency heating devices/heating elements |
| To whom does the new regulation in Section 14a of the Energy Industry Act (EnWG) apply? | The new regulation applies to all plant operators whose controllable consumption devices were/will be put into operation on or after 1 January 2024 and have been/will be registered with the grid operator by the installer. For existing installations that were commissioned by 31 December 2023, either transitional provisions or grandfathering apply.
|
| How do I benefit from the new regulations? | If you operate a plant in accordance with Section 14a of the German Energy Industry Act (EnWG), you benefit from a reduction in grid fees. You can choose from three different modules for grid fee reduction. Initially, you will be automatically assigned to Module 1. However, if you wish and your plant meets the technical connection conditions and minimum requirements, you can apply to switch to Module 2 or take advantage of the additional Module 3. |
| What types of network charge reductions (‘modules’) are available? | Module 1:
Module 2:
Module 3:
|
| Who do I tell about my module selection? | You can inform your network operator of your module selection when registering your controllable consumption device. If you do not actively choose a module, you will automatically receive the basic module (Module 1). |
| When and how will I receive the reduced network fee? | The reduced network charges will be billed by us, your energy supplier. Please note: In order to issue an invoice, your network operator must provide us with your data correctly and in a timely manner. As your supplier, we are completely dependent on the preparatory work and cooperation of your network operator. We apologise for any delays or multiple invoices that may occur during this process.
|
| How much money will I save with my module? | The amount of the relief depends on the grid fee charged by your local grid operator. All grid operators are required to publish the grid fees applicable to their grid on their websites. Details on the relief for your module can be found in the price list for the respective year published by your grid operator. |
| Several controllable consumption devices are installed on my separate meter. Can I still select Module 2? | When selecting Module 2, it is possible to install several controllable consumption devices behind a separate meter. Please note that Module 2 can only be selected if only controllable consumption devices are present. If there is a system behind the separate meter that does not meet the necessary technical requirements, Module 2 cannot be selected. In this case, only Module 1 and, as an extension, Module 3 are available. |
| Does SWS offer a tariff in accordance with Section 14a of the German Energy Industry Act (EnWG) for controllable consumption devices? | We do not offer a special 14a EnWG electricity tariff for controllable consumption devices – however, you can still purchase our 100% green electricity for your controllable consumption device and benefit from the new regulation §14a EnWG! Do you have a meter that measures your total electricity consumption (household and controllable consumption device)? Then we would be delighted if you chose one of our green electricity tariffs (Ökostrom12 or ÖkostromFlex). Have you selected Module 2 and have your own separate meter for your controllable system? Then why not take advantage of our discounted heat pump tariff Module 2. |
| Do I need a separate meter to connect the controllable loads? | Controllable consumption devices can be connected either via the regular household electricity meter or via a separate meter – a separate meter is not absolutely necessary. Depending on the type of connection, there are differences in the selection of billing options for the reduced grid fee: Module 2 can only be selected if the electricity consumption of your controllable consumption device(s) is measured via a separate meter. |
| Do I have to register my taxable consumption device? | You are required to notify the grid operator in advance of any technical commissioning of a controllable consumption device. Your installer will usually register your controllable consumption device with your local grid operator. If you would like to register the device yourself, please contact your grid operator directly. |
| Can I purchase a heat pump from Stadtwerke Stuttgart? | Yes, you are welcome to request a binding quote from Stadtwerke Stuttgart. Click here to access the enquiry form. |
| Where can I find further information about replacing my heating system with a heat pump? | More on our homepage |